2UUL PW32 Type-C Comprehensive Diagnostic Tester for Mobile Phone Tablet Repair Fault Location Real-Time Charging Detection Tool.






250 DH
2UUL PW32 Type-C Comprehensive Diagnostic Tester for Mobile Phone Tablet Repair Fault Location Real-Time Charging Detection Tool.






| Weight | 0.046 kg |
|---|---|
| Dimensions | 20 × 14 × 2 cm |
| Brand Name | NoEnName_Null |
| Origin | Mainland |
| Material | PVC |
| High-concerned chemical | none |
| DIY Supplies | Electrical |
| Type | Combination |
| is_customized | No |
| Model Number | 2UUL PW32 |
| Brand | 2UUL |
| Product Name | Comprehensive Diagnostic Tester |
| Model | PW32 |
| Net Weight | 19g |
| Gross Weight | 35g |
| Product Size | 30*67*8mm |
| Package Size | 64*96*12mm |
| Display Type | Dual-digit LED with backlight |
| Current Accuracy | 0.01A |
| Voltage Accuracy | 0.001V |
| Function 1 | Measures voltage of Type-C ports |
| Function 2 | Measures current of Type-C ports |
| Function 3 | Tests USB-C device functionality |
| Function 4 | Diagnoses charging issues |
| Usage | Mobile phone, tablet, laptop, power bank, and USB-C device repair/test |
| Feature 1 | Compact and lightweight design |
| Feature 2 | High-precision voltage/current measurement |
| Feature 3 | Clear dual-digit LED display |
| Feature 4 | Direct USB-C to USB-C connection |
| Feature 5 | Suitable for technicians and DIY enthusiasts |
| Feature 6 | Assists in identifying charger/cable faults |
| Feature 7 | Compatible with various USB-C powered devices |
| Choice | yes |
Reviews
There are no reviews yet.