UNI-T UT70C Digital Multimeter is medium class device, the latest model in UT70 series. Is allows measuring AC/DC voltage and current, resistance, capacitance, frequency and duty cycle. Besides, it has a range of additional functions described below.
First, let’s overview the main technical specifications of UNI-T UT70C:
Display | 8000, LCD backlight, 62 × 53 mm | |
DC voltage | Range | 80 mV / 800 mV / 8 V / 80 V / 800 V / 1000 V |
Accuracy | ±(0,1%+1) | |
AC voltage | Range | 800 mV / 8 V / 80 V / 800 V / 1000 V |
Accuracy | ±(1%+3) | |
DC current | Range | 80 mA / 800 mA / 8 A / 10 A |
Accuracy | ±(0,3%+2) | |
AC current | Range | 80 mA / 800 mA / 8 A / 10 A |
Accuracy | ±(0,8%+2) | |
Resistance | Range | 800 Ω / 8 kΩ / 80 kΩ / 800 kΩ / 8 MΩ / 80 MΩ |
Accuracy | ±(0,5%+1) | |
Capacitance | Range | 1 nF / 10 nF / 100 nF / 1 μF / 10 μF / 100 μF |
Accuracy | ±(2%+3) | |
Frequency | Range | 1 kHz / 10 kHz / 100 kHz / 1 MHz |
Accuracy | ±(0,02%+1) | |
Power | 9 V (6F22 battery) | |
Dimensions | 195 × 90 × 40 mm | |
Weight | 0,55 kg |
Reviews
There are no reviews yet.